Size Guide

Refer to the measurement chart for each individual product to determine the best size for you. Product specific size charts and information can be found in the product description. If you have questions regarding sizing or any other information on a specific item, please drop us a line on our Contact Page.


Denim size measurements


Size Waist Low Hip Inseam Outseam
24 24" 35" 27.5" 38.8"
25 25" 36" 27.5" 38.8"
26 26" 37" 27.5" 38.8"
27 27" 38" 27.5" 38.8"
28 28" 39" 27.5" 38.8"
29 29.5" 40.5" 27.5" 38.8"
30 31" 42" 27.5" 38.8"
31 32.5" 43.5" 27.5" 38.8"
32 34" 45" 27.5" 38.8"

Jumpsuits size measurements


Size Bust Waist Length (HPS)
XS 31" - 34" 24" - 25" 49"
SM 33" - 36" 26" - 27" 50"
M 35" - 38" 28" - 29" 51"
L 37" - 40" 30" - 31" 52"
XL 39" - 42" 32" - 33" 53"

Maxi Dresses size measurements


Size Bust Waist Hip Length (HPS)
XS 31" - 34" 24" - 25" 35" 49" - 54"
SM 33" - 36" 26" - 27" 37" 50" - 55"
M 35" - 38" 28" - 29" 39" 51" - 56"
L 37" - 40" 30" - 31" 41" 52" - 57"
XL 39" - 42" 32" - 33" 43" 53" - 58"

Maxi Skirts size measurements


Size Waist Hip Side Length
XS 24" - 25" 35" 29.5" - 34.5"
SM 26" - 27" 37" 30" - 35"
M 28" - 29" 39" 30.5" - 35.5"
L 30" - 31" 41" 31" - 36"
XL 32" - 33" 43" 31.5" - 36.5"

Midi Dresses size measurements


Size Bust Waist Hip Length (HPS)
XS 31" - 34" 24" - 25" 35" 34.3" - 44.3"
SM 33" - 36" 26" - 27" 37" 35" - 45"
M 35" - 38" 28" - 29" 39" 35.8" - 45.8"
L 37" - 40" 30" - 31" 41" 36.5" - 46.5"
XL 39" - 42" 32" - 33" 43" 37.3" - 47.3"

Mini Dresses size measurements


Size Bust Waist Hip Length (HPS)
XS 31" - 34" 24" - 25" 35" 32.3" - 32.8"
SM 33" - 36" 26" - 27" 37" 33" - 33.5"
M 35" - 38" 28" - 29" 39" 33.8" - 34.3"
L 37" - 40" 30" - 31" 41" 34.5" - 35"
XL 39" - 42" 32" - 33" 43" 35.3" - 35.8"

Mini Skirts size measurements


Size Waist Hip Side Length
XS 24" - 25" 35" 14.5" - 16.5"
SM 26" - 27" 37" 15" - 17"
M 28" - 29" 39" 15.5" - 17.5"
L 30" - 31" 41" 16" - 18"
XL 32" - 33" 43" 16.5" - 18.5"

Outerwear size measurements


Size Bust
XS 34" - 36"
SM 36" - 38"
M 38" - 40"
L 40" - 42"
XL 42" - 44"

Pants size measurements


Size Waist Hip Inseam
XS 24" - 25" 35" 29.8"
S 26" - 27" 37" 30"
M 28" - 29" 39" 30.3"
L 30" - 31" 41" 30.5"
XL 32" - 33" 43" 30.8"

Rompers size measurements


Size Bust Waist Length (HPS)
XS 31" - 34" 24" - 25" 30.3"
SM 33" - 36" 26" - 27" 31"
M 35" - 38" 28" - 29" 31.8"
L 37" - 40" 30" - 31" 32.5"
XL 39" - 42" 32" - 33" 33.3"

Shorts size measurements


Size Waist Hip Inseam
XS 24" - 25" 35" 2" - 2.5"
S 26" - 27" 37" 2" - 2.5"
M 28" - 29" 39" 2" - 2.5"
L 30" - 31" 41" 2" - 2.5"
XL 32" - 33" 43" 2" - 2.5"

Skorts size measurements


Size Waist Hip Inseam
XS 24"-25" 35" 12"
S 26"-27" 37" 12.5"
M 28"-29" 39" 13"
L 30"-31" 41" 13.3"

Tops size measurements


Size Bust Waist
XS 31" - 34" 24" - 25"
SM 33" - 36" 26" - 27"
M 35" - 38" 28" - 29"
L 37" - 40" 30" - 31"
XL 39" - 42" 32" - 33"