Size Guide
Refer to the measurement chart for each individual product to determine the best size for you. Product specific size charts and information can be found in the product description. If you have questions regarding sizing or any other information on a specific item, please drop us a line on our Contact Page.
Clothing Size Measurements
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32 | 24.5 | 35 |
S | 34 | 26.5 | 37 |
M | 36 | 28.5 | 39 |
L | 38 | 30.5 | 41 |
XL | 41 | 33.5 | 44 |
Note: Size charts provide general sizing information, which can very depending on style and brand.
Denim/Pants Size Measurements
Size | Waist (in) | Low Hip (in) | Inseam (in) | Outseam (in) |
---|---|---|---|---|
24 | 24 | 35 | 27.5 | 38.8 |
25 | 25 | 36 | 27.5 | 38.8 |
26 | 26 | 37 | 27.5 | 38.8 |
27 | 27 | 38 | 27.5 | 38.8 |
28 | 28 | 39 | 27.5 | 38.8 |
29 | 29.5 | 40.5 | 27.5 | 38.8 |
30 | 31 | 42 | 27.5 | 38.8 |
31 | 32.5 | 43.5 | 27.5 | 38.8 |
32 | 34 | 45 | 27.5 | 38.8 |
Note: Size charts provide general sizing information, which can very depending on style and brand.
Plus Size Measurements
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
1X | 44" - 46" | 37" - 39" | 47" - 49" |
2X | 48" - 50" | 41" - 43" | 51" - 53" |
3X | 52" - 54" | 45" - 47" | 55" - 57" |
Note: Size charts provide general sizing information, which can very depending on style and brand.